Compare Bitcoin, Ethereum and other cryptocurrency prices in your selected currency.
Compare BTC/PHP offers by price, payment method and trade limits.
| Buy From | Pay With | Amount Limit | Price Lowest To Highest |
|---|---|---|---|
| Limits: 900.00-90,000.00 PHP | 4,843,256.18 PHP | ||
| Limits: 5,000.00-191,153.00 PHP | 4,844,172.77 PHP | ||
| Limits: 1,000.00-93,094.00 PHP | 4,949,580.51 PHP | ||
| Limits: 500.00-5,000.00 PHP | 5,132,440.01 PHP | ||
| Limits: 500.00-50,000.00 PHP | 5,160,395.97 PHP |
Compare BTC/PHP offers by price, payment method and trade limits.
| Sell To | Receive Via | Amount Limit | Price Highest To Lowest |
|---|---|---|---|
| Limits: 30,597.00-869,515,789.00 PHP | 4,477,537.18 PHP | ||
| Limits: 1,000.00-5,000,000.00 PHP | 4,406,501.53 PHP | ||
| Limits: 500.00-10,000,000.00 PHP | 4,404,210.06 PHP | ||
| Limits: 1,000.00-1,000,000.00 PHP | 4,400,543.71 PHP | ||
| Limits: 10,000.00-5,000,000.00 PHP | 4,353,797.67 PHP |
Use this calculator to estimate the Philippine Peso value of a BTC balance or the BTC equivalent of a PHP budget. Enter the quantity you hold, including fractional amounts, to calculate its value at the displayed reference price.
At the calculator’s reference price, 1 Bitcoin (BTC) is approximately ₱4,582,944.91. Conversions use the reference price before display rounding; the results below are rounded for display.
| BTC amount | Estimated PHP value |
|---|---|
| 1 BTC | ₱4,582,944.91 |
| 0.001 BTC | ₱4,582.94 |
| 0.01 BTC | ₱45,829.45 |
| 0.1 BTC | ₱458,294.49 |
Using the same reference price, these PHP budgets have the following estimated BTC equivalents:
| PHP budget | Estimated BTC amount |
|---|---|
| ₱1,000 | 0.00021820 BTC |
| ₱5,000 | 0.00109100 BTC |
| ₱10,000 | 0.00218200 BTC |
For an existing Bitcoin balance, open buyers paying PHP for BTC. Compare the peso proceeds for the same BTC amount and choose among the receiving methods listed in matching offers.
A price per whole Bitcoin and a peso total for 0.01 BTC describe different quantities. Multiply the buyer’s unit price by your BTC amount before comparing it with another buyer’s total.