| Buy From | Pay With | Amount Limit | Pay (Gift Card) | Receive (BTC) | Trade No fee |
|---|---|---|---|---|---|
iTunes Gift Card Physical Card No Receipt | Limits: 100.00-1,000.00 USD | 10USD | 7.97USD | BuyBTC | |
iTunes Gift Card Physical Card | Limits: 100.00-1,500.00 USD | 10USD | 7.95USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 10.00-1,353.00 USD | 10USD | 7.92USD | BuyBTC | |
iTunes Gift Card Physical Card | Limits: 100.00-2,000.00 USD | 10USD | 7.91USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt Receipt | Limits: 25.00-500.00 USD | 10USD | 7.90USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 20.00-300.00 USD | 10USD | 7.87USD | BuyBTC | |
iTunes Gift Card No Receipt Physical Card | Limits: 50.00-500.00 USD | 10USD | 7.83USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 100.00-500.00 USD | 10USD | 7.80USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 10.00-190.00 USD | 10USD | 7.80USD | BuyBTC | |
iTunes Gift Card No Receipt Physical Card | Limits: 25.00-500.00 USD | 10USD | 7.72USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 50.00-1,000.00 USD | 10USD | 7.62USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 20.00-500.00 USD | 10USD | 7.61USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 50.00-1,000.00 USD | 10USD | 7.60USD | BuyBTC | |
iTunes Gift Card Physical Card | Limits: 10.00-1,000.00 USD | 10USD | 7.52USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 50.00-500.00 USD | 10USD | 7.50USD | BuyBTC | |
iTunes Gift Card Physical Card | Limits: 15.00-100.00 USD | 10USD | 7.50USD | BuyBTC | |
iTunes Gift Card E-Codes | Limits: 20.00-300.00 USD | 10USD | 7.50USD | BuyBTC | |
iTunes Gift Card Physical Card | Limits: 10.00-946.00 USD | 10USD | 7.50USD | BuyBTC | |
iTunes Gift Card E-Codes | Limits: 10.00-300.00 USD | 10USD | 7.50USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 50.00-500.00 USD | 10USD | 7.50USD | BuyBTC |
iTunes gift cards — now called Apple gift cards — remain one of the most actively traded gift card categories on CoinCola, particularly for US and Hong Kong denominations where buyer demand stays consistently high.
| Card Type | Rate Range |
|---|---|
| iTunes US | 70–85% of face value |
| iTunes HK | 65–78% of face value |
| iTunes UK | 68–80% of face value |
Note: iTunes gift cards are now labeled "Apple Gift Cards" but are accepted under both names on CoinCola.