| Buy From | Pay With | Amount Limit | Pay (Gift Card) | Receive (BTC) | Trade No fee |
|---|---|---|---|---|---|
Amazon Gift Card Physical Card Receipt Cash Only | Limits: 50.00-200.00 USD | 10USD | 7.88USD | BuyBTC | |
Amazon Gift Card Physical Card No Receipt Receipt | Limits: 50.00-532.00 USD | 10USD | 7.70USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt Cash Only | Limits: 50.00-200.00 USD | 10USD | 7.51USD | BuyBTC | |
Amazon Gift Card Physical Card No Receipt | Limits: 25.00-573.00 USD | 10USD | 7.31USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 25.00-150.00 USD | 10USD | 6.81USD | BuyBTC | |
Amazon Gift Card E-Codes Physical Card | Limits: 10.00-100.00 USD | 10USD | 6.70USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 100.00-300.00 USD | 10USD | 6.70USD | BuyBTC | |
Amazon Gift Card E-Codes | Limits: 10.00-365.00 USD | 10USD | 6.50USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt E-Codes | Limits: 50.00-500.00 USD | 10USD | 6.42USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes No Receipt | Limits: 20.00-1,000.00 USD | 10USD | 6.41USD | BuyBTC | |
Amazon Gift Card E-Codes | Limits: 10.00-400.00 USD | 10USD | 6.31USD | BuyBTC | |
Amazon Gift Card Physical Card Cash Only | Limits: 50.00-500.00 USD | 10USD | 6.30USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes No Receipt | Limits: 50.00-2,420.00 USD | 10USD | 6.30USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes | Limits: 25.00-1,010.00 USD | 10USD | 6.29USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes | Limits: 25.00-500.00 USD | 10USD | 6.28USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes | Limits: 10.00-99.00 USD | 10USD | 6.27USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes Receipt | Limits: 25.00-500.00 USD | 10USD | 6.25USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 50.00-500.00 USD | 10USD | 6.24USD | BuyBTC | |
Amazon Gift Card E-Codes Physical Card | Limits: 50.00-1,000.00 USD | 10USD | 6.20USD | BuyBTC | |
Amazon Gift Card E-Codes Physical Card | Limits: 10.00-1,603.00 USD | 10USD | 6.02USD | BuyBTC |
Amazon gift cards are among the highest-demand gift cards on CoinCola's global P2P marketplace. Buyers from Nigeria, the US, UK, and diaspora markets actively compete to purchase your card — which drives rates higher than any single resale platform can offer.
| Card Type | Typical Rate Range |
|---|---|
| Amazon US (e-gift) | 80–92% of face value |
| Amazon UK | 75–88% of face value |
| Amazon Canada | 78–88% of face value |
| Amazon Germany/EU | 72–85% of face value |
US Amazon e-gift cards consistently fetch the highest rates due to global buyer demand.