| Sell To | Receive Via | Amount Limit | Price Highest To Lowest | Trade No fee |
|---|---|---|---|---|
Limits: 5,000.00-5,000,000.00 NGN | 1320.02 NGN/USD 1,320.15 NGN | SellUSDT | ||
Limits: 10,000.00-10,000,000.00 NGN | 1318.46 NGN/USD 1,318.59 NGN | SellUSDT | ||
Limits: 50,000.00-5,000,000.00 NGN | 1317.10 NGN/USD 1,317.23 NGN | SellUSDT | ||
Limits: 1,000.00-5,100,000.00 NGN | 1315.87 NGN/USD 1,316.00 NGN | SellUSDT | ||
Limits: 1,000,000.00-10,500,000.00 NGN | 1314.87 NGN/USD 1,315.00 NGN | SellUSDT | ||
Limits: 5,000.00-3,000,000.00 NGN | 1311.66 NGN/USD 1,311.79 NGN | SellUSDT | ||
Limits: 5,000.00-3,000,000.00 NGN | 1309.87 NGN/USD 1,310.00 NGN | SellUSDT | ||
Limits: 5,000.00-1,000,000.00 NGN | 1289.91 NGN/USD 1,290.04 NGN | SellUSDT | ||
Limits: 1,234.00-5,678,910.00 NGN | 1284.47 NGN/USD 1,284.60 NGN | SellUSDT | ||
Limits: 500,000.00-30,000,000.00 NGN | 1284.47 NGN/USD 1,284.60 NGN | SellUSDT | ||
Limits: 20,000.00-1,000,000,000.00 NGN | 1283.11 NGN/USD 1,283.24 NGN | SellUSDT | ||
Limits: 50,000.00-1,000,000,000.00 NGN | 1279.03 NGN/USD 1,279.16 NGN | SellUSDT | ||
Limits: 20,000.00-200,000.00 NGN | 1277.67 NGN/USD 1,277.80 NGN | SellUSDT | ||
Limits: 200,000.00-5,000,000.00 NGN | 1272.92 NGN/USD 1,273.05 NGN | SellUSDT | ||
Limits: 50.00-300,000.00 NGN | 1272.24 NGN/USD 1,272.37 NGN | SellUSDT | ||
Limits: 80,000.00-100,000,000.00 NGN | 1268.16 NGN/USD 1,268.29 NGN | SellUSDT | ||
Limits: 100,000.00-20,000,000.00 NGN | 1264.08 NGN/USD 1,264.21 NGN | SellUSDT | ||
Limits: 1,000.00-1,700,000.00 NGN | 1260.14 NGN/USD 1,260.27 NGN | SellUSDT | ||
Limits: 150,000.00-200,000,000.00 NGN | 1250.49 NGN/USD 1,250.62 NGN | SellUSDT | ||
Limits: 30,000.00-10,000,000.00 NGN | 1249.88 NGN/USD 1,250.00 NGN | SellUSDT |
To sell Tether on the CoinCola P2P market, select your receiving currency, payment method and selling amount, then compare buyer offers. Check the fiat amount you will receive before placing an order. If the order requires you to release USDT manually, first verify that the correct payment has actually arrived.
Check the receiving method and currency listed in the buyer's advertisement, and confirm that your account can accept the payment. Read each offer's terms individually because limits and payment requirements can differ.
CoinCola's P2P escrow holds the cryptocurrency involved in a trade. You still need to verify actual receipt of payment. See the official CoinCola escrow guide for details.
Visit the Tether selling market to compare other receiving options. To purchase instead, visit the Tether buying market.