| Sell To | Receive Via | Amount Limit | Price Highest To Lowest | Trade No fee |
|---|---|---|---|---|
Naira Balance | Limits: 50.00-110,672.00 NGN | 1352.66 NGN/USD 110,088,344.25 NGN | Instant Sell | |
Naira Balance | Limits: 50,000.00-5,044,070.00 NGN | 1352.65 NGN/USD 110,087,397.17 NGN | Instant Sell | |
Naira Balance | Limits: 100,000.00-9,329,629.00 NGN | 1352.65 NGN/USD 110,087,397.17 NGN | Instant Sell | |
Naira Balance | Limits: 5,000.00-12,174,330.00 NGN | 1351.70 NGN/USD 110,009,979.87 NGN | Instant Sell | |
Naira Balance | Limits: 50.00-817.00 NGN | 1351.70 NGN/USD 110,009,979.87 NGN | Instant Sell | |
Naira Balance | Limits: 50,000.00-7,200,000.00 NGN | 1351.43 NGN/USD 109,987,860.65 NGN | Instant Sell | |
Naira Balance | Limits: 5,000.00-100,000,000.00 NGN | 1351.29 NGN/USD 109,976,801.03 NGN | Instant Sell | |
Naira Balance | Limits: 5,000.00-500,000.00 NGN | 1351.29 NGN/USD 109,976,801.03 NGN | Instant Sell | |
Naira Balance | Limits: 100,000.00-4,429,265.00 NGN | 1351.02 NGN/USD 109,954,681.80 NGN | Instant Sell | |
Naira Balance | Limits: 100,000.00-6,558,989.00 NGN | 1351.02 NGN/USD 109,954,681.80 NGN | Instant Sell | |
Limits: 50,000.00-40,000,000.00 NGN | 1348.03 NGN/USD 109,711,370.30 NGN | SellBTC | ||
Naira Balance | Limits: 10,000.00-1,954,734.00 NGN | 1348.03 NGN/USD 109,711,370.30 NGN | Instant Sell | |
Limits: 5,000.00-20,000,000.00 NGN | 1348.03 NGN/USD 109,711,370.30 NGN | SellBTC | ||
Naira Balance | Limits: 50.00-100,000.00 NGN | 1348.03 NGN/USD 109,711,370.30 NGN | Instant Sell | |
Naira Balance | Limits: 100,000.00-7,477,992.00 NGN | 1348.00 NGN/USD 109,709,082.88 NGN | Instant Sell | |
Naira Balance | Limits: 50.00-50,000.00 NGN | 1348.00 NGN/USD 109,709,082.88 NGN | Instant Sell | |
Naira Balance | Limits: 100,000.00-4,937,647.00 NGN | 1347.62 NGN/USD 109,678,191.46 NGN | Instant Sell | |
Naira Balance | Limits: 5,000.00-57,625.00 NGN | 1347.35 NGN/USD 109,656,072.23 NGN | Instant Sell | |
Naira Balance | Limits: 2,000.00-254,661.00 NGN | 1347.08 NGN/USD 109,633,953.00 NGN | Instant Sell | |
Naira Balance | Limits: 10,000.00-64,600.00 NGN | 1345.31 NGN/USD 109,490,178.02 NGN | Instant Sell |
Sell Bitcoin through CoinCola offers that settle into your fiat wallet balance. When an eligible transaction completes, the fiat proceeds are credited automatically to your CoinCola fiat wallet. Withdrawing that balance to your bank account is a separate action after the trade.
Sign in, complete the account verification and fiat wallet activation requested by CoinCola, and check your available BTC balance. Confirm the receiving currency and make sure the offer supports Fiat Balance settlement for your account.
The fiat proceeds go to your CoinCola fiat wallet, rather than directly to an external bank account. This settlement flow does not require checking a buyer's bank-transfer screenshot or manually releasing crypto after a chat confirmation. If you want to move the proceeds to your bank account, use your fiat wallet's withdrawal function and follow its instructions.
Compare Bitcoin offers with other receiving methods, or view offers to buy Bitcoin with Fiat Balance.