| Buy From | Pay With | Amount Limit | Pay (Gift Card) | Receive (BTC) | Trade No fee |
|---|---|---|---|---|---|
iTunes Gift Card Physical Card No Receipt | Limits: 200.00-500.00 USD | 10USD | 8.50USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 200.00-500.00 USD | 10USD | 8.50USD | BuyBTC | |
iTunes Gift Card No Receipt | Limits: 100.00-500.00 USD | 10USD | 8.50USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 200.00-500.00 USD | 10USD | 8.50USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 100.00-500.00 USD | 10USD | 8.46USD | BuyBTC | |
iTunes Gift Card Physical Card E-Codes | Limits: 100.00-1,653.00 USD | 10USD | 8.46USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 200.00-470.00 USD | 10USD | 8.45USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 200.00-3,613.00 USD | 10USD | 8.42USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 100.00-3,617.00 USD | 10USD | 8.41USD | BuyBTC | |
iTunes Gift Card No Receipt Physical Card | Limits: 300.00-2,000.00 USD | 10USD | 8.41USD | BuyBTC | |
iTunes Gift Card Receipt Physical Card | Limits: 100.00-500.00 USD | 10USD | 8.41USD | BuyBTC | |
iTunes Gift Card E-Codes Physical Card | Limits: 100.00-1,000.00 USD | 10USD | 8.40USD | BuyBTC | |
iTunes Gift Card Physical Card | Limits: 100.00-1,000.00 USD | 10USD | 8.40USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 100.00-1,500.00 USD | 10USD | 8.38USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 100.00-1,313.00 USD | 10USD | 8.38USD | BuyBTC | |
iTunes Gift Card Physical Card | Limits: 100.00-500.00 USD | 10USD | 8.38USD | BuyBTC | |
iTunes Gift Card Physical Card | Limits: 300.00-1,500.00 USD | 10USD | 8.37USD | BuyBTC | |
iTunes Gift Card No Receipt Physical Card | Limits: 100.00-2,000.00 USD | 10USD | 8.37USD | BuyBTC | |
iTunes Gift Card No Receipt Physical Card | Limits: 100.00-1,579.00 USD | 10USD | 8.36USD | BuyBTC | |
iTunes Gift Card Physical Card No Receipt | Limits: 200.00-563.00 USD | 10USD | 8.35USD | BuyBTC |
iTunes gift cards — now called Apple gift cards — remain one of the most actively traded gift card categories on CoinCola, particularly for US and Hong Kong denominations where buyer demand stays consistently high.
| Card Type | Rate Range |
|---|---|
| iTunes US | 70–85% of face value |
| iTunes HK | 65–78% of face value |
| iTunes UK | 68–80% of face value |
Note: iTunes gift cards are now labeled "Apple Gift Cards" but are accepted under both names on CoinCola.