| Buy From | Pay With | Amount Limit | Pay (Gift Card) | Receive (BTC) | Trade No fee |
|---|---|---|---|---|---|
Amazon Gift Card Physical Card Receipt Cash Only | Limits: 50.00-200.00 USD | 10USD | 7.65USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt Cash Only | Limits: 50.00-200.00 USD | 10USD | 7.27USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 50.00-1,000.00 USD | 10USD | 7.15USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes No Receipt | Limits: 20.00-1,230.00 USD | 10USD | 7.01USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 50.00-1,000.00 USD | 10USD | 7USD | BuyBTC | |
Amazon Gift Card E-Codes Physical Card No Receipt | Limits: 10.00-1,000.00 USD | 10USD | 6.82USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 25.00-150.00 USD | 10USD | 6.81USD | BuyBTC | |
Amazon Gift Card E-Codes No Receipt | Limits: 50.00-750.00 USD | 10USD | 6.80USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes | Limits: 10.00-150.00 USD | 10USD | 6.70USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes No Receipt | Limits: 10.00-50.00 USD | 10USD | 6.70USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 100.00-300.00 USD | 10USD | 6.70USD | BuyBTC | |
Amazon Gift Card E-Codes Physical Card | Limits: 10.00-1,000.00 USD | 10USD | 6.60USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes | Limits: 10.00-200.00 USD | 10USD | 6.56USD | BuyBTC | |
Amazon Gift Card No Receipt E-Codes | Limits: 50.00-600.00 USD | 10USD | 6.40USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes | Limits: 50.00-715.00 USD | 10USD | 6.25USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 50.00-500.00 USD | 10USD | 6.24USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes | Limits: 25.00-500.00 USD | 10USD | 6.24USD | BuyBTC | |
Amazon Gift Card Physical Card Cash Only | Limits: 50.00-500.00 USD | 10USD | 6.23USD | BuyBTC | |
Amazon Gift Card E-Codes Physical Card | Limits: 50.00-1,000.00 USD | 10USD | 6.20USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes | Limits: 25.00-500.00 USD | 10USD | 6.20USD | BuyBTC |
Amazon gift cards are among the highest-demand gift cards on CoinCola's global P2P marketplace. Buyers from Nigeria, the US, UK, and diaspora markets actively compete to purchase your card — which drives rates higher than any single resale platform can offer.
| Card Type | Typical Rate Range |
|---|---|
| Amazon US (e-gift) | 80–92% of face value |
| Amazon UK | 75–88% of face value |
| Amazon Canada | 78–88% of face value |
| Amazon Germany/EU | 72–85% of face value |
US Amazon e-gift cards consistently fetch the highest rates due to global buyer demand.