| Buy From | Pay With | Amount Limit | Rate Highest To Lowest | Price | Trade No fee |
|---|---|---|---|---|---|
Amazon Gift Card Physical Card Receipt | Limits: 25.00-983.00 GBP | 0.648Rate | 73,296.98 GBP | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 25.00-500.00 GBP | 0.630Rate | 75,391.58 GBP | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 20.00-500.00 GBP | 0.626Rate | 75,871.30 GBP | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 10.00-500.00 GBP | 0.622Rate | 76,360.52 GBP | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 25.00-100.00 GBP | 0.621Rate | 76,484.01 GBP | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 25.00-500.00 GBP | 0.601Rate | 79,029.83 GBP | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 25.00-500.00 GBP | 0.600Rate | 79,162.82 GBP | BuyBTC | |
Amazon Gift Card Physical Card No Receipt | Limits: 10.00-500.00 GBP | 0.406Rate | 116,989.23 GBP | BuyBTC | |
Amazon Gift Card E-Codes Physical Card No Receipt | Limits: 50.00-200.00 GBP | 0.405Rate | 117,274.21 GBP | BuyBTC | |
Amazon Gift Card E-Codes Physical Card | Limits: 50.00-200.00 GBP | 0.400Rate | 118,741.86 GBP | BuyBTC | |
Amazon Gift Card Physical Card Cash Only Receipt | Limits: 25.00-725.00 GBP | 0.648Rate | 73,296.98 GBP | BuyBTC | |
Amazon Gift Card Physical Card E-Codes No Receipt | Limits: 10.00-200.00 GBP | 0.300Rate | 158,320.90 GBP | BuyBTC |
Amazon gift cards are among the highest-demand gift cards on CoinCola's global P2P marketplace. Buyers from Nigeria, the US, UK, and diaspora markets actively compete to purchase your card — which drives rates higher than any single resale platform can offer.
| Card Type | Typical Rate Range |
|---|---|
| Amazon US (e-gift) | 80–92% of face value |
| Amazon UK | 75–88% of face value |
| Amazon Canada | 78–88% of face value |
| Amazon Germany/EU | 72–85% of face value |
US Amazon e-gift cards consistently fetch the highest rates due to global buyer demand.